Xalles is organized under 3 divisions as shown below. Clients utilize 1, 2 or all 3 of these sets of services depending on the nature of the project. Our specialty is the financial services and payment industries in which we apply our skills and expertise to these services. Our approach is to help educate clients on our business design methodology and determine where in the business design cycle the problem really lies. Clients are often surprised to find out that perceived organization problems are really process design problems or that product development issues are really service delivery issues. Marketing issues are often masked as value proposition problems, and failures to do an effective customer analysis and market segmentation are often hidden behind discussions about poor business models. Our goal is to clarify problems versus symptoms and help clients understand the interdependencies between processes in the business design cycle.

Xalles Consulting Services
Consulting Service |
Description |
|---|---|
| Market Analysis | Opportunity evaluation, market research, customer analysis, needs analysis |
| Solution Strategy | Business and financial planning for the new product or service initiative, including product and business roadmap |
| Product Design | Business architecture and business systems design, business and organizational design to support the product implementation |
| Project Management | Hands on project management for systems implementation and deployment projects, including project recovery |
Xalles Technology Services
Technology Service |
Description |
|---|---|
| Systems Design | Systems architecture, systems design, platform selection |
| Systems Development | Development, testing and quality assurance |
| Systems Implementation | Complete or partial outsourcing of implementation projects, end to end design of implementation programs and train-the-trainer programs |
| Systems Operations | Hosting and systems operations at multiple international locations, business continuity, disaster recovery, systems maintenance |
Xalles Advisory & Investment Services
Advisory & Investment Service |
Description |
|---|---|
| Business Strategy | Strategy development, strategy execution program design, strategic planning, corporate architecture & business unit design, international corporate structure design |
| International Marketing | Strategy, business development, international partner network development |
| Investment/ Holdings | Direct investment from Xalles for selected companies, external fund raising, consulting on public listings |
| Advisory & Governance | Leadership for start-up and initial stage companies in executive and non-executive directorship positions. Turnaround strategy design and implementation, business reorganizations including interim management services. |
